The Just for Fun Courses are one-week long each. They meet daily, Monday through Friday. They are more “camp-like” in that there is no reading, no exam, no diploma, and very little classroom time. They are almost entirely hands-on.
Just for Fun Courses run the gamut from the entry level Tera Bites course for 8-year-olds, to the high-performance Racing Techniques Course – where the coveted “Tod’s Point Cup” perpetual trophy is awarded. It is the Junior Program’s highest honor.
There is something for everyone in the Just for Fun curriculum – even for non-sailors. The sailing school maintains a sizable fleet of kayaks and stand-up paddleboards, as well as sailboats. Tod’s Point Harbor is well-protected and is a popular paddle-sports venue.
All paddle-craft are available for hourly rental when not in use for instruction. So, you may return and paddle on your own whenever you like.
Just for Fun Courses Schedule - Each Course is 1 Week - $395 per Course -$450 for Racing Techniques
Select the blue course ID to learn more and register
| Monday – Friday | Time | Tera Bites ages 8 – 9 |
Intro to Catamarans ages 10 – 16 |
Paddle Explorers ages 8-11 Kayaking |
Paddle Explorers ages 12-16 Kayaks & Paddle |
WaterCats ages 9 – 16 |
Racing Techniques ages 10 – 16 |
|---|---|---|---|---|---|---|---|
| 10 Hours | 10 Hours | 10 Hours | 10 Hours | 10 Hours | 15 Hours | ||
| June 15 – 19 | 12:00 – 2:00 | ||||||
| 3:30 – 5:30 | |||||||
| June 15 – 19 | 9:30 – 11:30 | ||||||
| 12:00 – 2:00 | TB-02 | ||||||
| 3:30 – 5:30 | CAT – 02 | K – 02 | |||||
| June 22 – 26 | 9:30 – 11:30 | CAT – 11 | |||||
| 12:00 – 2:00 | TB-12 | ||||||
| 3:30 – 5:30 | P – 11 | WC – 11 | |||||
| Jun 29 – Jul 3 | 9:30 – 11:30 | CAT – 12 | |||||
| 12:00 – 2:00 | TB-14 | ||||||
| 3:30 – 5:30 | |||||||
| July 6 – 10 | 9:30 – 11:30 | ||||||
| 12:30 – 2:30 | CAT – 21 | ||||||
| 3:30 – 5:30 | K – 21 | WC – 22 | |||||
| July 13 – 17 | 9:30 – 11:30 | P – 22 | |||||
| 12:00 – 2:00 | TB-22 | ||||||
| 3:30 – 5:30 | CAT – 22 | ||||||
| July 20 – 24 | 9:30 – 11:30 | WC – 31 | |||||
| 12:30 – 2:30 | |||||||
| 3:30 – 5:30 | CAT – 31 | K – 31 | |||||
| July 27 – July 31 | 9:30 – 11:30 | P – 32 | |||||
| 12:00 – 2:00 | TB-32 | ||||||
| 3:30 – 5:30 | |||||||
| August 3 – 7 | 9:30 – 11:30 | ||||||
| 12:30 – 2:30 | CAT – 41 | ||||||
| 3:30 – 5:30 | K – 41 | WC – 41 | |||||
| August 10 – 14 | 9:30 – 11:30 | CAT – 42 | P – 42 | ||||
| 12:00 – 2:00 | TB-42 | ||||||
| 3:30 – 5:30 | |||||||
| August 17 – 21 | 1:00 – 4:00 | RT – 51 | |||||
| 1:00 – 4:00 | RT Lite – 51 |
||||||
| 3:30 – 5:30 | WC – 51 |




